Item no: TH121
IMAGE1 S 4U RUBINA, OPAL1 NIR/ICG
Quantity:Product details
The New 4K-NIR/ICG Camera Head
- Native 4K image resolution
- OPAL1® NIR/ICG visualization modes: Overlay, Monochromatic and Intensity Map
- S-Technologies available
- Enhanced NIR/ICG telescopes in comparison with previous models and new variants
- Compatible with IMAGE1 S™ 4U-LINK
- Technical details
- Documents & Films
- Product group / field of application
Image sensor resolution | 4K |
Resolution | 3840 x 2160 px |
Connection | 4U-Line |
Fluorescence imaging (NIR/ICG) | Yes, in conjunction with Power LED Rubina® |
Fluorescence imaging (Blue Light Imaging, BLI) | No |
S-Technologies | CLARA, CHROMA, SPECTRA A + B |
Frame rate | 50 / 60 Hz |
Image sensor type | CMOS |
Number of image sensors | 2 |
Aspect ratio | 16:9 |
Lens | Focus adjustable via focus ring |
Zoom function | Yes, digital |
Focal length | 19 mm |
Width | 41 mm |
Height | 55 mm |
Length | 150 mm |
Weight | 260 g |
Cable length | 300 cm |
Cable detachable | No |
Cable routing | Straight |
Adaptive zoom | Yes, in combination with TC304 and TC201 |
Camera head buttons | 3 Buttons, 2 freely programmable |
Grip mechanism | Standard eyepiece adaptor |
Soakable | Yes |
Autoclavable | No |
H2O2 (hydrogen peroxide) | Yes |
Wipe disinfection | Yes |
Sterile concept | Single-use covers |
Brand | IMAGE1 S Rubina® |
Scanning method | Progressive scan |
Field of application / System
- IMAGE1 S™ – Modular camera platform
- IMAGE1 S™ Rubina® – 4K, 3D, NIR/ICG
- IMAGE1 S™ 4U – White light imaging in 4K
- VITOM® and Rubina® Lens – Visualization for microsurgery and open surgery VITOM® NIR/ICG – Visualization of near infrared fluorescence in open surgery
- VITOM® and Rubina® Lens – Visualization for microsurgery and open surgery Rubina® Lens – Visualization of near infrared fluorescence and white light in open surgery
- Laparoscopy in urology Basic set